GARMIN thru-hull CHIRP brass transducers |
|
Référence | NewArticolo | Foto Articolo | GARMIN code | Model | Power | Frequency | Case inclination |
---|---|---|---|---|---|---|---|
29.041.50 | 010-11634-20 | Transducer Tilt B75H Depth / Temp. | 600 W | 130 – 210 kHz | 0 – 7° | ||
29.041.52 * | 010-11634-21 | Transducer Tilt B75H Depth / Temp. | 600 W | 130 – 210 kHz | 8°- 15° | ||
29.041.53 * | 010-11634-22 | Transducer Tilt B75H Depth / Temp. | 600 W | 130 – 210 kHz | 16°- 24° | ||
29.041.60 * | 010-11937-20 | Transducer Tilt B175H Depth / Temp. | 1 kW | 130 – 210 kHz | 0 – 7° | ||
29.041.61 * | 010-11937-21 | Transducer Tilt B175H Depth / Temp. | 1 kW | 130 – 210 kHz | 8°- 15° | ||
29.041.62 * | 010-11937-22 | Transducer Tilt B175H Depth / Temp. | 1 kW | 130 – 210 kHz | 16°- 24° | ||
29.041.51 | 010-11636-20 | Transducer Tilt B75M Depth / Temp. | 600 W | 80 – 130 kHz | 0 – 7° | ||
29.041.56 * | 010-11636-21 | Transducer Tilt B75M Depth / Temp. | 600 W | 80 – 130 kHz | 8°- 15° | ||
29.041.57 * | 010-11636-22 | Transducer Tilt B75M Depth / Temp. | 600 W | 80 – 130 kHz | 16°- 24° | ||
29.041.63 * | 010-11939-20 | Transducer Tilt B175M Depth / Temp. | 1 kW | 85 – 130 kHz | 0 – 7° | ||
29.041.64 * | 010-11939-21 | Transducer Tilt B175M Depth / Temp. | 1 kW | 85 – 130 kHz | 8°- 15° | ||
29.041.65 * | 010-11939-22 | Transducer Tilt B175M Depth / Temp. | 1 kW | 85 – 130 kHz | 16°- 24° |
* To order.
29.041.50/51/52/53/56/57/60/61/62/63/64/65 |