GARMIN CHIRP and gWind transducers |
|
Référence | Foto Articolo | GARMIN code | Model | Power | Frequency | Case inclination | Transducer type |
---|---|---|---|---|---|---|---|
29.042.20 | 010-11928-20 | TM150 | 300 W | 99 – 155 kHz | – | Stern | |
29.042.21 | 010-12402-10 | GT15-TM | 600 W | 85 – 165 kHz | – | Stern | |
29.042.23 | 010-12401-10 | GT8HW-IH | 250 W | 150 – 240 kHz | 0 – 25° | Inside | |
29.042.24 | 010-12402-00 | GT15-IH | 600 W | 85 – 165 kHz | 0 – 25° | Inside | |
29.042.28 | 010-01616-00 | gWind Wireless 2 | – | – | – | Wind |
29.042.21 |
29.042.23 |