Bouchons de nable en laiton chromé |
|
Référence | Foto Articolo | Type | Ø col mm | Ø bride mm | Longueur mm |
---|---|---|---|---|---|
20.462.01 | Fuel | 50 | 86 | 73,5 | |
20.462.02 | Water | 38 | 86 | 73,5 | |
20.462.03 | Diesel | 50 | 86 | 73,5 | |
20.462.04 | Fuel | 38 | 86 | 73,5 | |
20.462.05 | Waste | 38 | 86 | 73,5 | |
20.462.07 | Diesel | 38 | 86 | 73,5 | |
20.462.09 * | Waste | 38 | 86 | 116 |
* conforme ISO 8099. Modèle long.
20.462.01/04 | 20.462.02/03/05/07 | 20.462.09 |