Bouchon de nable en laiton chromé |
|
Référence | Foto Articolo | Bouchon de ravitaillement en laiton chromé | Type | Version | Col Ø mm | Seulement le bouchon avec clé en laiton chromé,sans canot |
---|---|---|---|---|---|---|
20.667.01 | FUEL | Droite | 50 | 20.668.21 | ||
20.667.02 | WATER | Droite | 38 | 20.668.23 | ||
20.667.03 | DIESEL | Droite | 50 | 20.668.22 | ||
20.667.04 | FUEL | Droite | 38 | 20.668.21 | ||
20.667.06 * | WASTE | Droite | 38 | – | ||
20.667.07 | WATER | Droite | 50 | 20.668.23 | ||
20.667.08 | FUEL | Inclinée 30° | 38 | 20.668.21 | ||
20.667.09 | FUEL | Inclinée 30° | 50 | 20.668.21 | ||
20.667.10 | WATER | Inclinée 30° | 38 | 20.668.23 | ||
20.667.11 | DIESEL | Inclinée 30° | 50 | 20.668.22 |
* long col conforme ISO 80991
20.667.01 | 20.667.02 | 20.667.03 |
20.668.21/22/23 |