Bouchon en laiton chromé, à clé |
|
Référence | Foto Articolo | Bouchon en laiton chromé avec clé | Type | Version | Col Ø | Ø Externe | Seulement le bouchon avec clé en laiton chromé, sans canot |
---|---|---|---|---|---|---|---|
20.668.05 | FUEL | Droit | 38 mm | 95 mm | 20.668.21 | ||
20.668.01 | FUEL | Droit | 50 mm | 95 mm | 20.668.21 | ||
20.668.03 | DIESEL | Droit | 50 mm | 95 mm | 20.668.22 | ||
20.668.02 | WATER | Droit | 38 mm | 95 mm | 20.668.23 | ||
20.668.06 | WASTE | Droit | 38 mm | 95 mm | – | ||
20.668.08 | FUEL | Incliné 30° | 38 mm | 95 mm | 20.668.21 | ||
20.668.09 | FUEL | Incliné 30° | 50 mm | 95 mm | 20.668.21 | ||
20.668.10 | DIESEL | Incliné 30° | 50 mm | 95 mm | 20.668.22 | ||
20.668.11 | WATER | Incliné 30° | 38 mm | 95 mm | 20.668.23 |
20.668.01/05 | 20.668.10 |
20.668.21/22/23 |
20.668.02 |
20.668.03 |
20.668.06 |
20.668.08/09 |
20.668.11 |
20.668.13 |