Ressorts à gaz en acier verni œil – œil |
|
Référence | Ouvert mm | Course mm | Reaction kg | Ø Corps mm | Ø tige mm |
---|---|---|---|---|---|
38.004.00 | 244 | 88 | 5 | 15 | 6 |
38.005.00 | 244 | 88 | 9 | 15 | 6 |
38.006.00 | 244 | 88 | 18 | 15 | 6 |
38.014.00 | 355 | 130 | 11 | 19 | 8 |
38.015.00 | 355 | 130 | 18 | 19 | 8 |
38.015.02 | 355 | 130 | 25 | 19 | 8 |
38.015.01 | 355 | 130 | 35 | 19 | 8 |
38.013.91 | 550 | 229 | 8 | 19 | 8 |
38.013.90 | 550 | 229 | 12 | 19 | 8 |
38.014.15 | 550 | 229 | 15 | 19 | 8 |
38.014.01 | 550 | 229 | 20 | 19 | 8 |
38.014.02 | 550 | 229 | 29 | 19 | 8 |
38.018.99 | 550 | 229 | 38 | 19 | 8 |
38.011.10 | 600 | 255 | 20 | 19 | 8 |
38.011.28 | 600 | 255 | 28 | 19 | 8 |
38.017.26 | 600 | 255 | 36 | 19 | 8 |
38.017.42 | 600 | 255 | 42 | 19 | 8 |
38.016.00 | 700 | 300 | 25 | 22 | 10 |
38.016.01 | 700 | 300 | 42 | 22 | 10 |
38.016.02 | 700 | 300 | 55 | 22 | 10 |
38.018.01 ** | 850 | 360 | 50 | 27 | 10 |
38.018.02 ** | 950 | 400 | 70 | 27 | 10 |
** Demander 38.012.99; 38.013.03