Winch LEWMAR Evo self-Tailing |
|
Référence | Variante | Model | Crank/drum cycle ratio – 1 | Crank/drum cycle ratio – 2 | Transmitted/applied power ratio – 1 | Transmitted/applied power ratio – 2 | Base Ø | Height | Line Ø | |
---|---|---|---|---|---|---|---|---|---|---|
68.103.15 | Aluminium drum – grey* | 15ST | 2.0:1 | 15,8:1 | 121 mm | 115 mm | 6 – 10 mm | |||
68.103.30 | Aluminium drum – grey* | 30ST | 2.0:1 | 4,2:1 | 13,8:1 | 29,2:1 | 138 mm | 146 mm | 8 – 12 mm | |
68.103.40 | Aluminium drum – grey* | 40ST | 1,9:1 | 5,8:1 | 13,2:1 | 40,2:1 | 148 mm | 158 mm | 8 – 12 mm | |
68.103.45 | Aluminium drum – grey* | 45ST | 2,4:1 | 7,6:1 | 13,9:1 | 44,8:1 | 168 mm | 178 mm | 8 – 14 mm | |
68.103.50 | Aluminium drum – grey* | 50ST | 2,6:1 | 13,9:1 | 13,9:1 | 48,6:1 | 181 mm | 197 mm | 8 – 14 mm | |
68.103.55 | Aluminium drum – grey* | 55ST | 2,8:1 | 13,8:1 | 13,8:1 | 54,0:1 | 205 mm | 237 mm | 8 – 16 mm | |
68.104.15 | Aluminium drum – black | 15ST | 2,3 | 2.0:1 | 15,8:1 | 121 mm | 115 mm | 6 – 10 mm | ||
68.104.30 | Aluminium drum – black | 30ST | 4,2 | 2.0:1 | 4,2:1 | 13,8:1 | 29,2:1 | 138 mm | 146 mm | 8 – 12 mm |
68.104.40 | Aluminium drum – black | 40ST | 4,9 | 1,9:1 | 5,8:1 | 13,2:1 | 40,2:1 | 148 mm | 158 mm | 8 – 12 mm |
68.104.45 | Aluminium drum – black | 45ST | 7,2 | 2,4:1 | 7,6:1 | 13,9:1 | 44,8:1 | 168 mm | 178 mm | 8 – 14 mm |
68.104.50 | Aluminium drum – black | 50ST | 8,8 | 2,6:1 | 13,9:1 | 13,9:1 | 48,6:1 | 181 mm | 197 mm | 8 – 14 mm |
68.104.55 | Aluminium drum – black | 55ST | 12 | 2,8:1 | 13,8:1 | 13,8:1 | 54,0:1 | 205 mm | 237 mm | 8 – 16 mm |
68.113.15 | Chromed bronze drum | 15ST | 3,9 | 2.0:1 | 15,8:1 | 121 mm | 115 mm | 6 – 10 mm | ||
68.113.30 | Chromed bronze drum | 30ST | 5,6 | 2.0:1 | 4,2:1 | 13,8:1 | 29,2:1 | 138 mm | 146 mm | 8 – 12 mm |
68.113.40 | Chromed bronze drum | 40ST | 6,5 | 1,9:1 | 5,8:1 | 13,2:1 | 40,2:1 | 148 mm | 158 mm | 8 – 12 mm |
68.113.45 | Chromed bronze drum | 45ST | 9,7 | 2,4:1 | 7,6:1 | 13,9:1 | 44,8:1 | 168 mm | 178 mm | 8 – 14 mm |
68.113.50 | Chromed bronze drum | 50ST | 12,1 | 2,6:1 | 13,9:1 | 13,9:1 | 48,6:1 | 181 mm | 197 mm | 8 – 14 mm |
68.113.55 | Chromed bronze drum | 55ST | 17 | 2,8:1 | 13,8:1 | 13,8:1 | 54,0:1 | 205 mm | 237 mm | 8 – 16 mm |
* Material to be ordered. Delivery in about 6 weeks.