|
GROUNDPLATE mass plates equipped with special nuts and bolts |
|
| Référence | Type | Equal to copper grounding m2 | mm |
|---|---|---|---|
| 29.630.01 | Standard | 1,15 | 155x51x13 |
| 29.630.00 | Medium | 2 | 205x64x13 |
| 29.630.02 | Giant | 3,45 | 300x80x13 |
|
|
|
En stock
|
GROUNDPLATE mass plates equipped with special nuts and bolts |
|
| Référence | Type | Equal to copper grounding m2 | mm |
|---|---|---|---|
| 29.630.01 | Standard | 1,15 | 155x51x13 |
| 29.630.00 | Medium | 2 | 205x64x13 |
| 29.630.02 | Giant | 3,45 | 300x80x13 |
|
|
|
| Poids | 1.665 kg |
|---|---|
| Code Douanier | |
| Fabricant | |
| Emballage | |
| Unités de mesure | |
| quantité minimale de commande | |
| Catégorie 1 | |
| Catégorie 2 | |
| Catégorie 3 |