|
Manchons mâle/femelle |
|
| Référence | Mâle | Femelle |
|---|---|---|
| 17.272.00 | 3/8″ | 1/2″ |
| 17.272.01 | 1/2″ | 3/8″ |
| 17.272.02 | 1/2″ | 3/4″ |
| 17.272.03 | 3/4″ | 1/2″ |
| 17.272.04 | 3/4″ | 1″ |
| 17.272.06 | 1″ | 1″ 1/4 |
| 17.272.07 | 1″ 1/4 | 1″ 1/2 |
| 17.272.08 | 1″ 1/2 | 2″ |
|
||
En stock
|
Manchons mâle/femelle |
|
| Référence | Mâle | Femelle |
|---|---|---|
| 17.272.00 | 3/8″ | 1/2″ |
| 17.272.01 | 1/2″ | 3/8″ |
| 17.272.02 | 1/2″ | 3/4″ |
| 17.272.03 | 3/4″ | 1/2″ |
| 17.272.04 | 3/4″ | 1″ |
| 17.272.06 | 1″ | 1″ 1/4 |
| 17.272.07 | 1″ 1/4 | 1″ 1/2 |
| 17.272.08 | 1″ 1/2 | 2″ |
|
||
| Poids | 0.075 kg |
|---|---|
| Code Douanier | |
| Fabricant | |
| Emballage | |
| Unités de mesure | |
| quantité minimale de commande | |
| Catégorie 1 | |
| Catégorie 2 | |
| Catégorie 3 |