|
Porte-fusible haute capacité |
|
|
|
| Référence | Foto Articolo | Base | Pour fusibles type |
|---|---|---|---|
| 14.100.41 | ![]() |
95×42 mm | ANL 14.100.xx |
| 14.099.41 | ![]() |
95×42 mm | MEGA 14.099.xx |
|
|
|
| 14.100.41 | 14.100.41 |
14.099.41 |
14.099.41 |
En stock
|
Porte-fusible haute capacité |
|
|
|
| Référence | Foto Articolo | Base | Pour fusibles type |
|---|---|---|---|
| 14.100.41 | ![]() |
95×42 mm | ANL 14.100.xx |
| 14.099.41 | ![]() |
95×42 mm | MEGA 14.099.xx |
|
|
|
| 14.100.41 | 14.100.41 |
14.099.41 |
14.099.41 |
| Poids | 0.12 kg |
|---|---|
| Code Douanier | |
| Fabricant | |
| Emballage | |
| Unités de mesure | |
| quantité minimale de commande | |
| Catégorie 1 | |
| Catégorie 2 | |
| Catégorie 3 | |
| GTIN |