|
Siphon en polypropylène pour WC |
|
| Référence | Avec embout de mm | Type |
|---|---|---|
| 50.203.19 | 19 (3/4″) | remplissage |
| 50.203.25 | 25 (1″) | évacuation WC électriques |
| 50.203.38 | 38 (1″ 1/2) | évacuation |
|
||
En stock
|
Siphon en polypropylène pour WC |
|
| Référence | Avec embout de mm | Type |
|---|---|---|
| 50.203.19 | 19 (3/4″) | remplissage |
| 50.203.25 | 25 (1″) | évacuation WC électriques |
| 50.203.38 | 38 (1″ 1/2) | évacuation |
|
||
| Poids | 0.205 kg |
|---|---|
| Code Douanier | |
| Fabricant | |
| Emballage | |
| Unités de mesure | |
| quantité minimale de commande | |
| Catégorie 1 | |
| Catégorie 2 | |
| Catégorie 3 |