|
Tuyaux flexibles pour maxi aspirateurs |
|
| Référence | Morceaux | à | Pour aspirateurs |
|---|---|---|---|
| 16.104.45 | 10 m | 110 mm | 16.107.xx |
| 16.104.46 | 10 m | 150 mm | 16.106.xx; 16.107.xx |
| 16.104.47 | 10 m | 180 mm | 16.108.xx |
|
||
En stock
|
Tuyaux flexibles pour maxi aspirateurs |
|
| Référence | Morceaux | à | Pour aspirateurs |
|---|---|---|---|
| 16.104.45 | 10 m | 110 mm | 16.107.xx |
| 16.104.46 | 10 m | 150 mm | 16.106.xx; 16.107.xx |
| 16.104.47 | 10 m | 180 mm | 16.108.xx |
|
||
| Poids | 0.239 kg |
|---|---|
| Code Douanier | |
| Fabricant | |
| Emballage | |
| UnitƩs de mesure | |
| quantitƩ minimale de commande | |
| CatƩgorie 1 | |
| CatƩgorie 2 | |
| CatƩgorie 3 |