|
Poulies/Snatch Blocks LEWMAR |
|
| RĆ©fĆ©rence | Max working load kg | Max rope Ć | Pulley – Ć mm | Pulley – Material |
|---|---|---|---|---|
| 68.906.01 | 1135 | 14 | 66 | delrin |
| 68.906.02 | 1590 | 16 | 80 | delrin |
| 68.906.03 | 2155 | 16 | 80 | aluminum |
| 68.906.05 | 4000 | 22 | 125 | aluminum |
|
||
|
En stock
|
Poulies/Snatch Blocks LEWMAR |
|
| RĆ©fĆ©rence | Max working load kg | Max rope Ć | Pulley – Ć mm | Pulley – Material |
|---|---|---|---|---|
| 68.906.01 | 1135 | 14 | 66 | delrin |
| 68.906.02 | 1590 | 16 | 80 | delrin |
| 68.906.03 | 2155 | 16 | 80 | aluminum |
| 68.906.05 | 4000 | 22 | 125 | aluminum |
|
||
|
| Poids | 0.97 kg |
|---|---|
| Code Douanier | |
| Fabricant | |
| Emballage | |
| UnitƩs de mesure | |
| quantitƩ minimale de commande | |
| CatƩgorie 1 | |
| CatƩgorie 2 | |
| CatƩgorie 3 |