|
Poulies/Snatch Blocks LEWMAR |
|
| Référence | Max working load kg | Max rope Ø | Pulley – Ø mm | Pulley – Material |
|---|---|---|---|---|
| 68.906.01 | 1135 | 14 | 66 | delrin |
| 68.906.02 | 1590 | 16 | 80 | delrin |
| 68.906.03 | 2155 | 16 | 80 | aluminum |
| 68.906.05 | 4000 | 22 | 125 | aluminum |
|
||
|
En stock
|
Poulies/Snatch Blocks LEWMAR |
|
| Référence | Max working load kg | Max rope Ø | Pulley – Ø mm | Pulley – Material |
|---|---|---|---|---|
| 68.906.01 | 1135 | 14 | 66 | delrin |
| 68.906.02 | 1590 | 16 | 80 | delrin |
| 68.906.03 | 2155 | 16 | 80 | aluminum |
| 68.906.05 | 4000 | 22 | 125 | aluminum |
|
||
|
| Poids | 1.125 kg |
|---|---|
| Code Douanier | |
| Fabricant | |
| Emballage | |
| Unités de mesure | |
| quantité minimale de commande | |
| Catégorie 1 | |
| Catégorie 2 | |
| Catégorie 3 | |
| GTIN |